Model | EV9 'Air' 99.8kWh lithium-ion 200bhp RWD EV Automatic |
Finance Product | Kia Personal Contract Purchase Representative Example |
Monthly Payments | £1,132.66 |
Customer Deposit | £6,499.50 |
Total Deposit | £6,499.50 |
On the road cash price | £64,995.00 |
Offer Price | £64,995.00 |
Amount of credit | £58,495.50 |
Interest charges | £7,771.34 |
Optional Final Payment | £39,083.00 |
Total amount Payable | £72,766.34 |
Fixed rate of Interest | 4.07% p.a. |
Duration of agreement | 25 months |
Miles per annum | 10,000 |
Excess mileage charge per mile | 9.0p (plus VAT) |
APR % | 7.9% APR Representative |
Model | EV9 'GT-Line' 99.8kWh lithium-ion 378bhp AWD EV Automatic |
Finance Product | Kia Personal Contract Purchase Representative Example |
Monthly Payments | £1,345.27 |
Customer Deposit | £6,499.50 |
Total Deposit | £6,499.50 |
On the road cash price | £73,245.00 |
Offer Price | £73,245.00 |
Amount of credit | £66,745.50 |
Interest charges | £8,761.36 |
Optional Final Payment | £43,220.38 |
Total amount Payable | £82,006.36 |
Fixed rate of Interest | 4.07% p.a. |
Duration of agreement | 25 months |
Miles per annum | 10,000 |
Excess mileage charge per mile | 9.0p (plus VAT) |
APR % | 7.9% APR Representative |
Model | EV9 'GT-Line S 7 Seat' 99.8kWh lithium-ion 378bhp AWD EV Automatic 7-seater |
Finance Product | Kia Personal Contract Purchase Representative Example |
Monthly Payments | £1,398.17 |
Customer Deposit | £6,499.50 |
Total Deposit | £6,499.50 |
On the road cash price | £75,995.50 |
Offer Price | £75,995.50 |
Amount of credit | £69,495.50 |
Interest charges | £9,127.58 |
Optional Final Payment | £45,067.00 |
Total amount Payable | £85,122.58 |
Fixed rate of Interest | 4.07% p.a. |
Duration of agreement | 25 months |
Miles per annum | 10,000 |
Excess mileage charge per mile | 9.0p (plus VAT) |
APR % | 7.9% APR Representative |
Model | EV9 'GT-Line S 6 Seat' 99.8kWh lithium-ion 378bhp AWD EV Automatic 6-seater |
Finance Product | Kia Personal Contract Purchase Representative Example |
Monthly Payments | £1,409.07 |
Customer Deposit | £6,499.50 |
Total Deposit | £6,499.50 |
On the road cash price | £76,995.50 |
Offer Price | £76,995.50 |
Amount of credit | £70,495.50 |
Interest charges | £9,227.43 |
Optional Final Payment | £45,955.25 |
Total amount Payable | £86,272.25 |
Fixed rate of Interest | 4.07% p.a. |
Duration of agreement | 25 months |
Miles per annum | 10,000 |
Excess mileage charge per mile | 9.0p (plus VAT) |
APR % | 7.9% APR Representative |
Terms and conditions:
7.9% APR Representative Personal Contract Purchase available from 02/10/2023 to 13/12/2023
T&C’s Apply, Subject to Status, 18’s and over, Guarantee may be required, Kia Finance RH2 9AQ.
At the end of the agreement there are 3 options: (i) part exchange the vehicle, (ii) pay the Optional Final Payment to own the vehicle or (iii) return the vehicle. Further charges may be made subject to the condition or mileage of the vehicle.