Example monthly rentals over 3 years on Kia Contract Hire. Initial rental based on 6 monthly rentals, 8000 miles per annum.
- Kia Sportage PHEV from £445 per month
- Kia Xceed from £258 per month
- Kia Ceed from £237 per month
Please contact us for more details on these and our Contract Hire offers on other Kia models.
Sportage PHEV GT-Line 1.6 T-GDi 261hp PHEV AWD Auto
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £445 |
P11D | £40,520 |
Tax payable at 20% | £648.32 |
Excess mileage charge | 14.33p |
Miles per annum | 8,000 |
EV6 GT 77.4kWh AWD Auto
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £564 |
P11D | £62,620 |
Tax payable at 20% | £250.48 |
Miles per annum | 8,000 |
Excess mileage charge | 19.62p |
3V9 99.8kWh 'Air' RWD Auto
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £683 |
P11D | £64,970 |
Tax payable at 20% | £259.88 |
Miles per annum | 8,000 |
Excess mileage charge | 21.8p |
XCeed 2 1.5T-GDi 138bhp
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £258 |
P11D | £24,015 |
Tax payable at 20% | £1,536.96 |
Miles per annum | 8,000 |
Excess mileage charge | 10.49p |
Ceed 2 1.5 T-GDI 138bhp ISG
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £237 |
P11D | £22,830 |
Tax payable at 20% | £1,369.80 |
Miles per annum | 8,000 |
Excess mileage charge | 10.49p |
Soul EV Urban 39.2kWh Auto
BUSINESS CONTRACT HIRE:
Monthly rental ex. VAT | £404 |
P11D | £32,790 |
Tax payable at 20% | £131.16 |
Miles per annum | 8,000 |
Excess mileage charge | 10.05 |
Niro EV 2 64.8kWh 201bhp 2 Auto
BUSINESS CONTRACT HIRE
Monthly rental ex. VAT | £328 |
P11D | £37,270 |
Tax payable at 20% | £131.16 |
Miles per annum | 8,000 |
Excess mileage charge | 14.47p |
Terms and Conditions
Subject to availability for vehicles with finance accepted between 01/07/2024 and 30/09/2024.
Fill in your details below and a member of our team will be in touch
By providing your details you consent to us being able to contact you using the methods given above. Read more.