This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Pricing valid from 1st January to 31st March 2022
Version | Engine | Advance Payment | Weekly Payment |
Iconic | TCe 90 | £0 | Total Allowance |
Iconic | TCe 140 | £95 | Total Allowance |
Iconic | TCe 140 EDC | £595 | Total Allowance |
Iconic | Hybrid 145 Auto | £695 | Total Allowance |
Iconic Edition | TCe 90 | £0 | Total Allowance |
Iconic Edition | TCe 140 | £95 | Total Allowance |
Iconic Edition | TCe 140 EDC | £595 | Total Allowance |
Iconic Edition | Hybrid 145 Auto | £695 | Total Allowance |
S Edition | TCe 90 | £195 | Total Allowance |
S Edition | TCe 140 | £295 | Total Allowance |
S Edition | TCe 140 EDC | £795 | Total Allowance |
S Edition | Hybrid 145 Auto | £895 | Total Allowance |
S Edition | PHEV 160 Auto | £1,995 | Total Allowance |
SE Edition | TCe 90 | £195 | Total Allowance |
SE Edition | TCe 140 | £295 | Total Allowance |
SE Edition | TCe 140 EDC | £795 | Total Allowance |
SE Edition | Hybrid 145 Auto | £895 | Total Allowance |
SE Edition | PHEV 160 Auto | £2,295 | Total Allowance |
R.S. Line | TCe 140 | £395 | Total Allowance |
R.S. Line | TCe 140 EDC | £895 | Total Allowance |
R.S. Line | Hybrid 145 Auto | £995 | Total Allowance |
R.S. Line | PHEV 160 Auto | £2,495 | Total Allowance |
To find out more about our Renault Captur Motability offers, send us an email