This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Our Kia XCeed Motability Offers at Brayleys bring you Kia’s latest stylish coupé crossover SUV with all the flexibility of the Motability Scheme.
Drive away from £NIL Advance payment with a £NIL Allowance. Browse the deals below and contact the Motability team at your local Brayley Kia dealership.
Model Type | Civ AP | Civ Allowance | WP AP | WP Allowance |
---|---|---|---|---|
XCeed 2 1.0 T-GDi 118bhp Manual | £0.00 | £61.95 | £0.00 | £61.95 |
XCeed 3 1.0 T-GDi 118bhp Manual | £0.00 | £0.00 | £0.00 | £63.79 |
XCeed 3 1.5 T-GDi 158bhp Manual | £599.00 | £0.00 | £0.00 | £67.74 |
XCeed 3 1.5 T-GDi 158bhp DCT Auto | £1,349.00 | £0.00 | £220.00 | £0.00 |
XCeed 3 1.6 CRDi 48V 134bhp Manual | £1,799.00 | £0.00 | £670.00 | £0.00 |
XCeed 4 1.5 T-GDi 158bhp Manual | £2,499.00 | £0.00 | £1,370.00 | £0.00 |
XCeed 3 PHEV 1.6 GDi 8.9kWh lithium-ion 139bhp DCT Auto | £2,999.00 | £0.00 | £1,870.00 | £0.00 |
For more information about Kia XCeed Motability offers, call or send an email